| 
SJHT AOY Champ 2025 Dennis Tolentino | 
 | 
 
 
 | 
SJHT IRON-MAN Champ 2025 DENNIS TOLENTINO | 
 | 
 
 
 | 
SJHT Bass Classic Champ 2025 Jackson Fu | 
 | 
 
 
 | 
 
 
# of Tournaments won 
Dennis Tolentino- 6 
  
2025 Heaviest 3 Fish Limit- Manasquan Res. 
Dennis Tolentino - 11.43lbs.
  
2025 Lunker- Assunpink Lake 
Dennis Tolentino 5.06lbs.
  
Heaviest Weight in 2025 
Dennis Tolentino - 84.04 lbs.
  
Most Fish Caught in 2025 
Dennis Tolentino- 35
  
Most Tournaments Fished in 2025- Ironman 
ALL 16 Tournaments Jiggen Den
  
2025 Classic Winner 
Jackson Fu 6 Bass totalling 15.45lbs.   | 
 | 
 
 | 
 | 
  
 | 
· Last check: 11/03/2025 22:25 
· Slap count: 0 
· Last checked ID: 258
 | 
 | 
 
 | 
 | 
  
 | 
 | 
2025 SJHT Bass Classic participants | 
 | 
 
 
 | 
 2025 SJHT Bass Classic Anglers final Day at Salem Canal 09-28-25    | 
 | 
 
 | 
 | 
  
 | 
2025 SJHT Union Lake Open Bass Buddy Winners Circle | 
 | 
 
 
 | 
Congrats to this year's 2025 SJHT Union Lake Open Bass Buddy Tournament Winners. (Front L to R):  2nd Place Winners Greg  & Andrea Zinni; 1st Place Team Josh & Jay Burger; 3rd Place Team Howard Brown & Jeff Davis  | 
 | 
 
 | 
 | 
  
 | 
 2024 SJHT Awards    | 
 | 
 
 | 
 | 
  
 | 
PRINTABLE VERSION HERE
        
            
                
The following is the 2025 South Jersey HOOK THIS!!!! schedule        
 
 
   | T#  |  DATE  |  LAKE  |  TIME  |  LIMIT  |   
| 1 | SAT  3/22   |  RAINBOW LAKE |  7:00am-2:00pm |  3 fish |   
| 2 | SAT.  3/29  |  DAVIS MILL POND  |  7:00am-2:00pm |  3 fish |   
 | 3 |  SAT  4/05 |  D.O.D LAKE (TAG TEAM ONLY)      |  7:00am-2:00pm |  3 fish  |   
 | 4 |  SAT   4/12 |  ALLOWAY LAKE      |  6:30am-2:30pm |  3 fish  |  
 | 5 |  SAT   4/26  |  LUMS POND, DE      |  6:00am-2:00pm |  3 fish  |  
 | 6 |  THURS.   5/08  |  NORTHEAST RIVER (ANCHOR MARINE)      |  6:00am-2:00pm |  3 fish  |  
 | 7 |  SAT  5/17 |  SASSAFRAS RIVER (DUFFY'S MARINA)   |  5:30am-1:30PM |  3 fish |   
 | 8 |  SAT  5/31 |  NO EVENT- CANCELLED  |  5:30am-1:30PM |  3 fish |  
 | 9 |  SAT  6/21 |  NEWTON LAKE  |  5:30am-1:30PM |  3 fish |  
 | 10 |  SAT  6/28 |   COOPER RIVER PARK  |  5:30am-1:30PM |  3 fish |  
  | SAT   7/05 |   UNION LK BUDDY T.  (OPEN BUDDY-TAG TEAM BELTS)  |  6:00AM-2:00pm |  5 fish |   
 | 11 |  SUN   7/13  |  SALEM CANAL  |  5:30am-1:30pm |  3 Fish |  
 | 12 |  SAT 7/26 |  ASSUNPINK LAKE   |  5:30am-1:30pm |  3 fish |   
 | 13 |  SAT   8/02 |  CARNEGIE LAKE   |  5:30am-1:30pm |  3 fish  |  
 | 14 |  SAT   8/9 |  MANASQUAN RES.   |  6:15am-2:15pm |  3 fish  |   
 | 15 |  SAT  8/23 |  UNION LAKE  |  6:00am-2:00pm |  3 fish |  
 | 16  |  SUN 9/07 |  MERCER LAKE   |  6:30am-2:30pm |  3 fish  |  
 | 17 |  SAT   9/13  |  D.O.D LAKE  |  6:30am-2:30PM |  3 fish |   
  |   |  2025 CLASSIC |   |   |  
 | 1 |  SAT 09/27 |  ASSUNPINK LAKE  |  6:30am-2:30pm |  3 fish |   
 | 2 |  SUN 09/28 |  SALEM CANAL  |  6:30am-2:30pm |  3 fish |  
       
                                
                           | 
                   
        
 |    |