# of Tournaments won
Rob Masterson & Jackson Fu - 4
2026 Heaviest 3 Fish Limit- NorthEast River
Rob Masterson - 9.84lbs.
2026 Lunker- Malaga Lake
Jackson Fu 5.81lbs.
Heaviest Weight in 2026
Rob Masterson - 68.20 lbs.
Most Fish Caught in 2026
Rob Masterson- 32
Most Tournaments Fished in 2026
14 Tournaments Rob Masterson & Bill Leach
2026 Classic Winner
Dennis Tolentino 5 Bass totalling 11.93lbs.
BotSlap Panel
· Last check: 10/05/2026 13:06 · Slap count: 0 · Last checked ID: 258
2026 SJHT Bass Classic participants
2026 SJHT Bass Classic Anglers final Day at Cooper River Park & Newton Lake 10-04-26
2026 SJHT Union Lake Open Bass Buddy Winners Circle
Congrats to this year's 2026 SJHT Union Lake Open Bass Buddy Tournament Winners. (Front L to R): 3rd Place Winners Jay & Josh Burger; 1st Place Team Leo Perez; 2nd Place Team Anthony Taraschi & Ava Fisher; Lunker Winners: Team Steve Patrick & Mile Miley
15 Jackson Fu 166.83 5.36 32 76.83
17 Rob Masterson 144.23 5.24 33 68.23
14 Brian M. 80.46 3.91 23 36.46
13 Joe Henderson 69.72 3.47 18 33.72
12 Dan Fitzpatrick 69.27 3.62 19 38.27
7 Sam F. (R) 62.91 5.54 15 29.91
15 Big Nasty 62.25 3.97 15 27.25
11 Bill Leach 55.73 2.98 17 26.73
12 Dennis Tolentino 54.96 5.15 15 26.96
13 Wayne *Moe* Sr. 52.63 2.89 16 22.63
10 Bill *Trooper* C. 44.84 3.45 10 20.84
6 White Mike 43.4 3.38 11 22.4
12 Andy Trapper 39.98 2.64 9 16.98
9 Carlos J. (R) 32.81 2.94 8 12.81
6 Dave S. 29.78 3.19 8 14.78
7 Matt R. 23.78 2.34 7 9.78
6 Joe Reed 22.1 3.22 5 10.1
7 Al Coppolino 21.9 2.1 6 8.9
6 Mark R. (R) 20.24 3.95 3 8.24
6* John Barrett 17.47 0.88 6 6.47
BN06
Edited by BigNasty06 on 09/08/2017
BN06, President